Social Media Afbeeldingsformaat Gids — Gratis Naslagwerk
Compleet overzicht van alle social-media-afbeeldingsformaten. Filter op platform, sorteer op afmetingen en link naar individuele formaatcheckers.
77 afbeeldingstypen
| Platform ↑ | Afbeeldingstype | Breedte | Hoogte | Beeldverhouding |
|---|---|---|---|---|
| Bluesky | Profielfoto | 400px | 400px | 1:1 |
| Bluesky | Banner | 3000px | 1000px | 3:1 |
| Bluesky | Postafbeelding | 2000px | 2000px | 1:1 |
| Bluesky | Postafbeelding (liggend) | 2000px | 1125px | 16:9 |
| Profielfoto | 170px | 170px | 1:1 | |
| Omslagfoto | 820px | 312px | 2.63:1 | |
| Feedpost (liggend) | 1200px | 630px | 1.91:1 | |
| Feedpost (vierkant) | 1080px | 1080px | 1:1 | |
| Feedpost (staand) | 1080px | 1350px | 4:5 | |
| Story / Reel | 1080px | 1920px | 9:16 | |
| Evenementomslag | 1920px | 1005px | 1.91:1 | |
| Groepsomslag | 1640px | 922px | 16:9 | |
| Advertentie (enkele afbeelding) | 1080px | 1080px | 1:1 | |
| Carrouseladvertentie | 1080px | 1080px | 1:1 | |
| Google Business | Profielfoto | 250px | 250px | 1:1 |
| Google Business | Omslagfoto | 1080px | 608px | 16:9 |
| Google Business | Postafbeelding | 1200px | 900px | 4:3 |
| Google Business | Logo | 250px | 250px | 1:1 |
| Google Business | Bedrijfsfoto | 720px | 720px | 1:1 |
| Profielfoto | 320px | 320px | 1:1 | |
| Feedpost (vierkant) | 1080px | 1080px | 1:1 | |
| Feedpost (staand) | 1080px | 1350px | 4:5 | |
| Feedpost (liggend) | 1080px | 566px | 1.91:1 | |
| Story / Reel | 1080px | 1920px | 9:16 | |
| Carrousel (vierkant) | 1080px | 1080px | 1:1 | |
| Carrousel (staand) | 1080px | 1350px | 4:5 | |
| IGTV-omslag | 420px | 654px | 1:1.55 | |
| Advertentie (vierkant) | 1080px | 1080px | 1:1 | |
| Advertentie (story) | 1080px | 1920px | 9:16 | |
| Profielfoto | 400px | 400px | 1:1 | |
| Achtergrond / omslag | 1584px | 396px | 4:1 | |
| Postafbeelding (liggend) | 1200px | 627px | 1.91:1 | |
| Postafbeelding (vierkant) | 1080px | 1080px | 1:1 | |
| Postafbeelding (staand) | 1080px | 1350px | 4:5 | |
| Bedrijfslogo | 300px | 300px | 1:1 | |
| Bedrijfsomslag | 1128px | 191px | 5.9:1 | |
| Artikelomslag | 1200px | 644px | 1.86:1 | |
| Advertentie (gesponsorde content) | 1200px | 627px | 1.91:1 | |
| Mastodon | Profielfoto | 400px | 400px | 1:1 |
| Mastodon | Header | 1500px | 500px | 3:1 |
| Mastodon | Postafbeelding | 1920px | 1080px | 16:9 |
| Mastodon | Postafbeelding (vierkant) | 1080px | 1080px | 1:1 |
| Mastodon | Postafbeelding (staand) | 1080px | 1350px | 4:5 |
| Profielfoto | 165px | 165px | 1:1 | |
| Standaardpin | 1000px | 1500px | 2:3 | |
| Vierkante pin | 1000px | 1000px | 1:1 | |
| Lange pin | 1000px | 2100px | 1:2.1 | |
| Bordomslag | 222px | 150px | 3:2 | |
| Pin-video | 1000px | 1500px | 2:3 | |
| Idee-pin | 1080px | 1920px | 9:16 | |
| Carrousel-pin | 1000px | 1500px | 2:3 | |
| Threads | Profielfoto | 320px | 320px | 1:1 |
| Threads | Postafbeelding | 1080px | 1080px | 1:1 |
| Threads | Postafbeelding (staand) | 1080px | 1350px | 4:5 |
| Threads | Postafbeelding (liggend) | 1080px | 566px | 1.91:1 |
| TikTok | Profielfoto | 200px | 200px | 1:1 |
| TikTok | Video / foto | 1080px | 1920px | 9:16 |
| TikTok | Video (alt. liggend) | 1920px | 1080px | 16:9 |
| TikTok | Video (alt. vierkant) | 1080px | 1080px | 1:1 |
| TikTok | Miniatuur | 1080px | 1920px | 9:16 |
| TikTok | Advertentie (in feed) | 1080px | 1920px | 9:16 |
| X (Twitter) | Profielfoto | 400px | 400px | 1:1 |
| X (Twitter) | Header / banner | 1500px | 500px | 3:1 |
| X (Twitter) | Foto in feed | 1200px | 675px | 16:9 |
| X (Twitter) | Kaartafbeelding (samenvatting) | 800px | 418px | 1.91:1 |
| X (Twitter) | Kaartafbeelding (groot) | 1200px | 628px | 1.91:1 |
| X (Twitter) | Twee afbeeldingen | 700px | 800px | 7:8 |
| X (Twitter) | Advertentie (enkel) | 1200px | 675px | 16:9 |
| X (Twitter) | Advertentie (carrousel) | 800px | 800px | 1:1 |
| YouTube | Profielfoto | 800px | 800px | 1:1 |
| YouTube | Kanaalbanner | 2560px | 1440px | 16:9 |
| YouTube | Videominiatuur | 1280px | 720px | 16:9 |
| YouTube | Short | 1080px | 1920px | 9:16 |
| YouTube | Communitypost | 1200px | 675px | 16:9 |
| YouTube | Eindschermelement | 300px | 300px | 1:1 |
| YouTube | Watermerk | 150px | 150px | 1:1 |
| YouTube | Display-advertentie | 300px | 250px | 6:5 |
Functies
- Alle platforms en afbeeldingstypen in één tabel
- Filter op platform
- Sorteerbare kolommen (platform, type, breedte, hoogte, verhouding)
- Links naar individuele formaatcheckertools
Behandelde platforms
- Facebook — Profile, Cover, Feed Posts, Story/Reel, Events, Groups, Ads
- Instagram — Profile, Feed Posts, Story/Reel, Carousel, IGTV, Ads
- X (Twitter) — Profile, Header, In-Stream, Cards, Ads
- TikTok — Profile, Video, Thumbnail, Ads
- YouTube — Profile, Banner, Thumbnail, Short, Community Post
- Threads — Profile, Post Images
- Bluesky — Profile, Banner, Post Images
- Pinterest — Profile, Pins, Board Covers, Carousels
- LinkedIn — Profile, Cover, Posts, Company, Ads
- Google Business — Profile, Cover, Posts, Logo
- Mastodon — Profile, Header, Posts
Hoe je deze gids gebruikt
- Gebruik het vervolgkeuzemenu voor platformfilter om de resultaten te beperken tot een specifiek platform.
- Klik op kolomkoppen om te sorteren op platform, afbeeldingstype, breedte, hoogte of beeldverhouding.
- Klik op een afbeeldingstype om de bijbehorende formaatchecker voor dat formaat te openen.
- Gebruik de formaatcheckers om je afbeeldingen te uploaden en te valideren aan de hand van de vereisten.
- Klaar om te publiceren? Maak een gratis BulkPublish-account aan om op alle platforms in te plannen en te publiceren.